Labor Demographics
Labor Force Information
Labor Force Estimates Minnesota Department of Employment & Economic Development Labor Market Information Office.
| Duluth | |
| Labor Force | 45,475 |
| Employment | 42,065 |
| Unemployment Rate | 7.5% |
| Duluth-Superior MSA (LAUS*) | |
| Labor Force | 146,433 |
| Employment | 132,676 |
| Unemployment Rate | 9.4% |
| MSA Wage and Salary Employment (CES)* | |
| *Current Employment Statistics (CES) - Survey of non-farm business establishments for the estimation of industry employment, hours and earnings, for the Duluth Superior MSA. | |
| Total Non-Farm | 130,578 |
| Goods Producing excl Ag | 14,094 |
| Nat. Resources & Const. & Mining excl Ag | 6,571 |
| Manufacturing | 7,523 |
| Service-Providing | 116,484 |
| Trade, Transportation & Utilities | 24,150 |
| Wholesale Trade | 3,178 |
| Retail Trade | 15,267 |
| Information | 2,067 |
| Financial Activities | 5,457 |
| Professional and Business Services | 7,961 |
| Educational and Health | 29,420 |
| Leisure and Hospitality | 13,950 |
| Other Services (Excl Gov) | 5,793 |
| Government | 27,686 |
| Total Non-Farm Wage & Salary Jobs | |
| September 2006 (CES) | |
| Duluth | 63,753 |
| Duluth-Superior MSA | 133,620 |
| Duluth-Superior MN-WI MSA Wage Estimates Occupational Employment Statistics Salary Data |
|
| **Occupational Employment Statistics (OES) - A semi-annual survey of businesses in the Duluth Superior MSA, which produces employment and wage estimates for approximately 800 occupation classifications. | Median Wages |
| Total, All Occupations | $15.32/hr |
| Management Occupations | $35.53/hr |
| Business and Financial Operations Occupations | $21.85/hr |
| Computer and Mathematical Occupations | $27.07/hr |
| Architecture and Engineering Occupations | $28.25/hr |
| Life, Physical, and Social Science Occupations | $26.06/hr |
| Community and Social Services Occupations | $16.19/hr |
| Legal Occupations | $30.95/hr |
| Education, Training, and Library Occupations | $20.70/hr |
| Arts, Design, Entertainment, Sports, and Media Occupations | $16.77/hr |
| Healthcare Practitioners and Technical Occupations | $26.91/hr |
| Healthcare Support Occupations | $11.94/hr |
| Protective Service Occupations | $18.53/hr |
| Food Preparation and Serving Related Occupations | $8.37/hr |
| Building and Grounds Cleaning and Maintenance Occupations | $10.86/hr |
| Personal Care and Service Occupations | $10.31/hr |
| Sales and Related Occupations | $9.44/hr |
| Office and Administrative Support Occupations | $14.18/hr |
| Farming, Fishing, and Forestry Occupations | $13.59/hr |
| Construction and Extraction Occupations | $23.38/hr |
| Installation, Maintenance, and Repair Occupations | $21.26/hr |
| Production Occupations | $15.57/hr |
| Transportation and Material Moving Occupations | $14.88/hr |
Source: MN DEED, Labor Market Information
View additional information on Regional Data, City of Duluth, and Duluth Superior MSA